UniTraffic Configuration
UNITRAFFIC’S CONFIGURATION
INTELLIGENT TRANSPORT SYSTEM
Large-Scale Structure (Up to 2000 Cameras)

▶ This diagram corresponds to a large-scale solution configuration.
▶ The redundancy and configuration may vary depending on actual requirements.
▶ Maximum available VAS number can be changed according to application.
CCTV Camera Hardware Configuration Specification

Item | Specification |
---|---|
Effective Pixels | 1920(H) x 1080(V), 2Megapixels |
Digital Zoom | 25x |
Optical Zoom | 16x |
Weatherproof Stand-ard | IP66 |
Video Streaming | 25/30fps@1080P, 25/30/50/60fps@720P |
Pan Travel | 0°~360° endless, Pan Speed: 0.1° ~160° /s |
Tilt Travel | 15° ~ 90° auto flip 180°, Tilt Speed: 0.1° ~120° /s |
Video Output | 1-channel BNC HDCVI high definition video output/CVBS standard definition video output (switchable) |
VAS Server Hardware Configuration Specification

Item | Specification |
---|---|
Processor | 2U Intel Xeon Gold 2.60GHz 14Cores |
Memory | 4U DDR4 16GB |
Graphic | 4U NvidiaTESLA T4 16GB |
Disk | SSD 480GB |
Power | 2000W Redundant Power Supplies |
Form Factor | 2U |
TMS Server Hardware Configuration Specification

Item | Specification |
---|---|
Processor | [INTEL] XEON E3-1230V5 3.4GHz |
Memory | DDR4 16GB memory |
Graphic | GeoForce 1GB |
Disk | SSD 1TB WD Red 4TB NAS HDD |
Power | power (ATX/650W) |
Form Factor | 2U Rackmount |